Grow a Garden 2 Plant Weights
Weight Bands
Every harvest rolls one of six weight bands. The multiplier range is applied to the crop's base weight. Higher size luck (from sprinklers) shifts the distribution toward heavier bands.
Band distribution at 100 size luck
Band upgrade chances at cap: 0.95, 0.85, 0.70, 0.45, 0.15. Each roll tries to upgrade from band 1 upward.
All Plant Weights
Sorted by base weight (heaviest first). Normal cap = base * 17.5. Lucky double columns show weights at max size luck (5% double chance).
| Plant | Base | Normal Cap |
|---|---|---|
| 9.00kg | 157.5kg | |
| 9.00kg | 157.5kg | |
| 7.50kg | 131.3kg | |
| 7.50kg | 131.3kg | |
| 7.00kg | 122.5kg | |
| 6.00kg | 105.0kg | |
| 5.00kg | 87.5kg | |
| 5.00kg | 87.5kg | |
| 5.00kg | 87.5kg | |
| 3.00kg | 52.5kg | |
| 3.00kg | 52.5kg | |
| 3.00kg | 52.5kg | |
| 3.00kg | 52.5kg | |
| 2.25kg | 39.4kg | |
| 2.10kg | 36.8kg | |
| 2.00kg | 35.0kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.50kg | 26.3kg | |
| 1.15kg | 20.1kg | |
| 1.00kg | 17.5kg | |
| 0.90kg | 15.8kg | |
| 0.80kg | 14.0kg | |
| 0.50kg | 8.8kg | |
| 0.50kg | 8.8kg |
Data from growagardencalculator.com game-code analysis (gag2-data.js). Lucky double columns assume the crop starts at normal cap and chains at max 5% double chance.
Lucky Double Chain
At max size luck (100), each harvest has a 5% chance to trigger a lucky double. If triggered, the weight doubles and the game rolls again -- the chain continues as long as you keep hitting the 5%. The odds stack multiplicatively, making long chains extremely rare.
| Doubles | Multiplier | Chance | Odds |
|---|---|---|---|
| 1 double | x2 | 5% | 1 in 20 |
| 2 doubles | x4 | 0.25% | 1 in 400 |
| 3 doubles | x8 | 0.0125% | 1 in 8,000 |
| 4 doubles | x16 | 0.000625% | 1 in 160,000 |
| 5 doubles | x32 | 0.00003125% | 1 in 3.2M |
These odds assume max size luck (100 from sprinklers, 5% base double chance). At lower luck the double chance is lower and chains become even rarer.
Related
- •Sprinklers & Size Luck Guide — How to maximize size luck
- •All Crops — Full crop list with sell values
- •Guild Events — Biggest Plant scoring uses weight
- •Mutations — Multipliers and single-harvest scaling